Hampton Market Report
$351,570
AVERAGE PRICE OF 547 HOMES$240,639
AVERAGE PRICE OF 33 DISTRESSED HOMES$2,221,357
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$467,171
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$445,445
AVERAGE PRICE OF 11 HOMES WITH A POOL$327,515
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
| Average Price | $351,570 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
| 1 bedroom | $132,790 |
| 2 bedrooms | $207,473 |
| 3 bedrooms | $305,287 |
| 4 bedrooms | $374,872 |
| 5 bedrooms | $433,338 |
Hampton Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 591 | 614 | 599 | 606 | 612 |
| Average Price | $349,815 | $351,755 | $357,275 | $361,313 | $358,991 |
| Avg Price Change | -0.55% | -1.57% | -1.13% | +0.65% | +1.01% |
| Median Price | $291,253 | $295,105 | $299,326 | $299,974 | $299,999 |
| Med Price Change | -1.32% | -1.43% | -0.22% | -0.01% | -0.20% |
| Avg Bedrooms | 3.01 beds | 3.02 beds | 3.01 beds | 3 beds | 3.02 beds |
| Avg Bathrooms | 1.74 baths | 1.76 baths | 1.76 baths | 1.75 baths | 1.76 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hampton | 150 | $294,532 | 155 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 547 | $351,570 | 127 days |
| Distressed Homes | 33 | $240,639 | 117 days |
| Multi-Million Dollar Homes | 14 | $2,221,357 | 138 days |
| Newly Built Homes | 38 | $467,171 | 122 days |
| Homes with a Pool | 11 | $445,445 | 56 days |
| Reduced Price Homes | 26 | $327,515 | 83 days |

