If you need assistance, please call 757-447-2877

Newport News Market Report

$327,062

AVERAGE PRICE OF 534 HOMES

$254,623

AVERAGE PRICE OF 17 DISTRESSED HOMES

$1,779,125

AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES

$422,970

AVERAGE PRICE OF 75 NEWLY BUILT HOMES

$546,342

AVERAGE PRICE OF 14 HOMES WITH A POOL

$313,486

AVERAGE PRICE OF 25 REDUCED PRICE HOMES

Average Home

Average Price $327,062
Avg Bedrooms 3.08 beds
Avg Bathrooms 1.82 baths

Average Price by Bedrooms

1 bedroom $179,900
2 bedrooms $180,009
3 bedrooms $286,787
4 bedrooms $393,113
5 bedrooms $451,731
Newport News Home Price Trends
  8/2023 7/2023 6/2023 5/2023 4/2023
Total Listings 536 535 513 511 478
Average Price $330,394 $321,878 $314,311 $311,732 $314,018
Avg Price Change +2.65% +2.41% +0.83% -0.73% +1.81%
Median Price $293,355 $292,733 $295,800 $286,379 $284,798
Med Price Change +0.21% -1.05% +3.29% +0.56% +0.02%
Avg Bedrooms 3.06 beds 3.05 beds 3.08 beds 3.09 beds 3.08 beds
Avg Bathrooms 1.8 baths 1.79 baths 1.79 baths 1.8 baths 1.82 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Denbigh 82 $297,484 91 days
Heritage 111 $218,206 86 days
Menchville 130 $401,405 54 days
Warwick 85 $322,663 50 days
Woodside 107 $317,213 69 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 534 $327,062 74 days
Distressed Homes 17 $254,623 64 days
Multi-Million Dollar Homes 8 $1,779,125 99 days
Newly Built Homes 75 $422,970 64 days
Homes with a Pool 14 $546,342 55 days
Reduced Price Homes 25 $313,486 35 days