Suffolk Market Report
$429,469
AVERAGE PRICE OF 859 HOMES$186,783
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,366,614
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$454,560
AVERAGE PRICE OF 407 NEWLY BUILT HOMES$546,334
AVERAGE PRICE OF 21 HOMES WITH A POOL$387,555
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $429,469 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $291,630 |
3 bedrooms | $334,880 |
4 bedrooms | $471,383 |
5 bedrooms | $592,766 |
Suffolk Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 836 | 822 | 765 | 725 | 713 |
Average Price | $428,484 | $423,060 | $422,064 | $427,320 | $431,355 |
Avg Price Change | +1.28% | +0.24% | -1.25% | -0.94% | -1.11% |
Median Price | $386,853 | $381,858 | $383,377 | $383,944 | $381,412 |
Med Price Change | +1.31% | -0.40% | -0.15% | +0.66% | +0.37% |
Avg Bedrooms | 3.2 beds | 3.14 beds | 3.12 beds | 3.11 beds | 3.09 beds |
Avg Bathrooms | 2.04 baths | 1.99 baths | 1.98 baths | 1.97 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Kings Fork | 393 | $417,271 | 106 days |
Lakeland | 194 | $343,636 | 178 days |
Nansemond River | 253 | $450,728 | 130 days |
Other High School | 3 | $368,000 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 859 | $429,469 | 132 days |
Distressed Homes | 12 | $186,783 | 170 days |
Multi-Million Dollar Homes | 18 | $2,366,614 | 464 days |
Newly Built Homes | 407 | $454,560 | 99 days |
Homes with a Pool | 21 | $546,334 | 47 days |
Reduced Price Homes | 18 | $387,555 | 48 days |