Virginia Beach Market Report
$642,169
AVERAGE PRICE OF 1,209 HOMES$276,138
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,038,872
AVERAGE PRICE OF 153 MULTI-MILLION DOLLAR HOMES$837,625
AVERAGE PRICE OF 135 NEWLY BUILT HOMES$1,084,246
AVERAGE PRICE OF 112 HOMES WITH A POOL$551,059
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $642,169 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $1,072,975 |
2 bedrooms | $304,783 |
3 bedrooms | $451,582 |
4 bedrooms | $670,175 |
5 bedrooms | $954,011 |
Virginia Beach Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,199 | 1,120 | 1,027 | 1,019 | 1,007 |
Average Price | $623,273 | $607,749 | $605,726 | $595,026 | $584,935 |
Avg Price Change | +2.55% | +0.33% | +1.80% | +1.73% | +1.79% |
Median Price | $408,903 | $400,254 | $393,016 | $388,068 | $376,796 |
Med Price Change | +2.16% | +1.84% | +1.28% | +2.99% | +0.32% |
Avg Bedrooms | 3.24 beds | 3.24 beds | 3.22 beds | 3.18 beds | 3.17 beds |
Avg Bathrooms | 2.18 baths | 2.17 baths | 2.17 baths | 2.14 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bayside | 114 | $372,081 | 37 days |
First Colonial | 127 | $824,856 | 76 days |
Frank W. Cox | 235 | $1,104,145 | 61 days |
Kellam | 186 | $731,287 | 96 days |
Salem | 101 | $364,641 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,209 | $642,169 | 60 days |
Distressed Homes | 21 | $276,138 | 67 days |
Multi-Million Dollar Homes | 153 | $2,038,872 | 113 days |
Newly Built Homes | 135 | $837,625 | 94 days |
Homes with a Pool | 112 | $1,084,246 | 35 days |
Reduced Price Homes | 40 | $551,059 | 44 days |