Chesapeake Market Report
$477,459
AVERAGE PRICE OF 1,007 HOMES$237,063
AVERAGE PRICE OF 37 DISTRESSED HOMES$1,939,931
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$572,452
AVERAGE PRICE OF 336 NEWLY BUILT HOMES$593,717
AVERAGE PRICE OF 50 HOMES WITH A POOL$445,366
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $477,459 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $147,811 |
2 bedrooms | $224,586 |
3 bedrooms | $333,687 |
4 bedrooms | $513,327 |
5 bedrooms | $645,435 |
Chesapeake Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,003 | 973 | 1,051 | 1,126 | 1,170 |
Average Price | $471,808 | $479,026 | $476,103 | $477,741 | $475,776 |
Avg Price Change | -1.53% | +0.61% | -0.34% | +0.41% | +0.52% |
Median Price | $409,654 | $406,193 | $403,672 | $409,128 | $406,635 |
Med Price Change | +0.85% | +0.62% | -1.35% | +0.61% | -0.91% |
Avg Bedrooms | 3.27 beds | 3.26 beds | 3.27 beds | 3.28 beds | 3.29 beds |
Avg Bathrooms | 2.07 baths | 2.06 baths | 2.05 baths | 2.05 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 187 | $520,887 | 152 days |
Hickory | 140 | $677,712 | 133 days |
Indian River | 143 | $409,684 | 89 days |
Oscar Smith | 181 | $365,883 | 78 days |
Western Branch | 163 | $451,402 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,007 | $477,459 | 114 days |
Distressed Homes | 37 | $237,063 | 70 days |
Multi-Million Dollar Homes | 31 | $1,939,931 | 267 days |
Newly Built Homes | 336 | $572,452 | 120 days |
Homes with a Pool | 50 | $593,717 | 50 days |
Reduced Price Homes | 15 | $445,366 | 42 days |