Chesapeake Market Report
$492,302
AVERAGE PRICE OF 852 HOMES$281,619
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,893,365
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$595,379
AVERAGE PRICE OF 275 NEWLY BUILT HOMES$626,466
AVERAGE PRICE OF 41 HOMES WITH A POOL$402,292
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $492,302 |
Avg Bedrooms | 3.33 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $145,000 |
2 bedrooms | $251,246 |
3 bedrooms | $341,769 |
4 bedrooms | $523,658 |
5 bedrooms | $676,262 |
Chesapeake Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 900 | 903 | 911 | 959 | 975 |
Average Price | $486,171 | $481,028 | $482,521 | $469,587 | $478,778 |
Avg Price Change | +1.07% | -0.31% | +2.75% | -1.96% | -0.79% |
Median Price | $419,056 | $414,832 | $427,579 | $425,099 | $425,398 |
Med Price Change | +1.02% | -3.07% | +0.58% | -0.07% | 0.00% |
Avg Bedrooms | 3.33 beds | 3.31 beds | 3.31 beds | 3.31 beds | 3.3 beds |
Avg Bathrooms | 2.11 baths | 2.09 baths | 2.11 baths | 2.09 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grassfield | 111 | $623,688 | 192 days |
Hickory | 127 | $726,696 | 153 days |
Indian River | 105 | $388,927 | 62 days |
Oscar Smith | 196 | $369,761 | 81 days |
Western Branch | 150 | $443,867 | 144 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 852 | $492,302 | 125 days |
Distressed Homes | 20 | $281,619 | 58 days |
Multi-Million Dollar Homes | 26 | $1,893,365 | 392 days |
Newly Built Homes | 275 | $595,379 | 121 days |
Homes with a Pool | 41 | $626,466 | 41 days |
Reduced Price Homes | 45 | $402,292 | 65 days |