If you need assistance, please call 757-447-2877

Virginia Beach Market Report

$599,594

AVERAGE PRICE OF 1,087 HOMES

$278,958

AVERAGE PRICE OF 23 DISTRESSED HOMES

$1,997,018

AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES

$799,017

AVERAGE PRICE OF 134 NEWLY BUILT HOMES

$980,309

AVERAGE PRICE OF 86 HOMES WITH A POOL

$500,653

AVERAGE PRICE OF 20 REDUCED PRICE HOMES

Average Home

Average Price $599,594
Avg Bedrooms 3.22 beds
Avg Bathrooms 2.17 baths

Average Price by Bedrooms

1 bedroom $230,307
2 bedrooms $303,828
3 bedrooms $420,571
4 bedrooms $608,579
5 bedrooms $1,047,039
Virginia Beach Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 1,019 1,007 1,118 1,228 1,250
Average Price $595,026 $584,935 $574,632 $571,193 $579,675
Avg Price Change +1.73% +1.79% +0.60% -1.48% +1.15%
Median Price $388,068 $376,796 $375,598 $376,422 $381,650
Med Price Change +2.99% +0.32% -0.22% -1.39% +1.00%
Avg Bedrooms 3.18 beds 3.17 beds 3.2 beds 3.2 beds 3.21 beds
Avg Bathrooms 2.14 baths 2.1 baths 2.11 baths 2.12 baths 2.13 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Bayside 122 $340,565 47 days
First Colonial 111 $772,209 81 days
Frank W. Cox 181 $1,021,371 67 days
Green Run 92 $296,736 41 days
Kellam 169 $738,926 107 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 1,087 $599,594 69 days
Distressed Homes 23 $278,958 64 days
Multi-Million Dollar Homes 122 $1,997,018 146 days
Newly Built Homes 134 $799,017 121 days
Homes with a Pool 86 $980,309 40 days
Reduced Price Homes 20 $500,653 37 days